Sign up to stay up to date on the Evergreen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
31483 Morning Star Drive 4 5 6,403 $3,250,000 $507
2215 Afton Lane 5 4 4,781 $1,725,000 $360
33884 Bergen View Trail N/A N/A N/A $239,000 Unknown
32042 Horseshoe Drive 4 4 4,067 $1,895,000 $465
89 Whiskey Jay Hill Road 4 4 3,213 $1,500,000 $466
31483 Morning Star Drive 4 5 6,403 $3,250,000 $507
7102 Lynx Lair Road 4 4 2,768 $1,020,000 $368
VL-185 Spruce Road N/A N/A N/A $35,000 Unknown
31101 Black Eagle Drive Unit 204 2 2 1,283 $575,000 $448
29653 Meadow Spur Lane N/A N/A N/A $220,000 Unknown
5216 Mountain Vista Lane N/A N/A N/A $479,000 Unknown
33131 Lynx Lane N/A N/A N/A $220,000 Unknown
Lot 83 Conifer Drive N/A N/A N/A $285,000 Unknown
1301 Purgatory Lane 4 3 3,185 $1,500,000 $470
7187 Timbers Drive 4 6 5,758 $2,200,000 $382
7181 Timber Trail Road N/A N/A N/A $135,000 Unknown
1845 Santa Fe Mountain Road 4 4 4,718 $1,499,000 $317
4193 S Fir Circle 3 3 2,801 $925,000 $330
2193 Augusta Drive 5 4 4,448 $1,525,000 $342
26314 Independence Trail N/A N/A N/A $875,000 Unknown
6972 Snowshoe Trail 4 4 5,787 $1,795,000 $310
1560 Blakcomb Court 4 4 4,754 $1,775,000 $373
3305 Timbergate Trail N/A N/A N/A $1,200,000 Unknown
6048 Park Street N/A N/A N/A $470,000 Unknown
33000 Serendipity Trail 4 7 6,845 $2,300,000 $336
1570 Blakcomb Court 5 4 4,746 $1,750,000 $368
31178 Niakwa Road 6 3 2,294 $700,000 $305
2281 Baldy Lane 5 4 4,012 $1,549,000 $386
1933 Interlocken Drive 3 4 2,594 $839,700 $323
000 Lodgepole Drive N/A N/A N/A $84,999 Unknown
31120 Cinnamonwood 5 3 3,604 $1,295,000 $359
30200 Troutdale Scenic Drive 4 4 3,515 $1,550,000 $440
25633 Independence Trail 3 3 2,810 $960,000 $341
1128 County Road 65 4 4 6,819 $3,500,000 $513
30540 Cobb Road N/A N/A N/A $175,000 Unknown
1641 Beaver Brook Canyon 3 3 1,597 $479,000 $299
31675 Kiva Lane 3 3 2,183 $999,000 $457
995 Nob Hill Road 3 4 3,695 $1,260,000 $341
29652 Spruce Road 3 3 1,972 $695,000 $352
28384 Tresine Drive 3 3 1,878 $669,000 $356
Elk Valley Drive N/A N/A N/A $111,000 Unknown
5277 Mountain Vista Lane N/A N/A N/A $395,000 Unknown
Kerr Gulch Road N/A N/A N/A $39,900 Unknown
27777 Circle Drive 3 2 1,836 $679,000 $369
259 Fox Hollow Lane 5 6 3,720 $2,900,000 $779
30726 Snowbird Lane 4 8 11,193 $4,300,000 $384
30752 Southview Drive Unit H N/A N/A N/A $70,000 Unknown
3325 Timbergate Trail N/A N/A N/A $759,000 Unknown
24503 Chris Drive 7 16 22,864 $23,799,000 $1,040
30534 Sun Creek Drive 3 2 2,122 $737,800 $347
Average: 4.0 4.5 4,880 $1,531,239 $427
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
25756 Zugspitze Road 4 3 2,506 $865,000 $345
31161 Black Eagle Drive Unit 303 2 2 1,309 $600,000 $458
VL-013 Larkspur Drive N/A N/A N/A $890,000 Unknown
31161 Black Eagle Drive Unit 303 2 2 1,309 $600,000 $458
6190 Highway 73 2 2 1,664 $465,000 $279
98 Valley View Lane 4 4 3,693 $1,275,000 $345
2401 Clear Creek Road N/A N/A N/A $2,950,000 Unknown
28898 Cedar Circle 4 4 2,898 $925,000 $319
27895 Pine Drive 3 2 1,367 $665,000 $486
7112 Lynx Lair Road 5 3 2,853 $1,300,000 $455
30467 Appaloosa Drive 3 3 1,000 $725,000 $725
8081 Grizzly Way 5 3 3,676 $1,175,000 $319
5057 S Bear Mountain Drive 3 3 2,241 $1,000,000 $446
33417 Valley View Drive 3 2 1,556 $650,000 $417
31607 Broadmoor Drive 5 4 4,565 $1,650,000 $361
31434 S Bermuda Dunes Drive 4 3 3,932 $1,350,000 $343
1424 Solitude Lane 4 5 4,515 $1,900,000 $420
29556 Kirkwood Court 4 4 4,286 $1,775,000 $414
8446 S Custer Lane 3 2 2,292 $850,000 $370
31270 John Wallace Road Unit 406 2 1 770 $286,000 $371
6610 Canyon Creek Road 4 5 4,998 $2,575,000 $515
31127 Shawnee Lane 3 3 2,922 $1,199,357 $410
81 Raccoon Circle 3 2 1,873 $762,500 $407
3028 Olympia Circle 5 4 4,246 $1,595,000 $375
7925 Native Dancer Trail 4 3 2,826 $999,000 $353
1378 Ponderosa Drive 3 2 1,702 $750,000 $440
31819 Rocky Village Drive Unit 215 2 2 965 $420,000 $435
30679 Sun Creek Drive Unit L 2 2 1,440 $449,500 $312
30390 Beaver Creek Lane 5 5 4,651 $1,749,000 $376
VL Larkspur Drive N/A N/A N/A $50,000 Unknown
29902 Troutdale Park Place 4 4 2,963 $1,095,000 $369
1189 Aspen Drive 4 3 2,288 $650,000 $284
2356 Hiwan Drive Unit 43 3 4 2,285 $645,000 $282
7187 Julie Lane 1 1 1,003 $600,000 $598
27381 Overlook Drive 3 2 2,306 $945,000 $409
630 S Soda Creek Road 4 2 3,123 $1,500,000 $480
6994 Sprucedale Park Way 4 4 2,607 $975,000 $373
338 Red Lily Place 3 3 3,215 $2,259,000 $702
900 Witter Gulch Road 4 3 3,284 $949,000 $288
7111 Lynx Lair Road N/A N/A N/A $245,000 Unknown
135 Aspen Circle 3 4 3,416 $1,350,000 $395
30496 Bryant Drive N/A N/A N/A $925,000 Unknown
33657 Valley View Drive 1 1 1,040 $565,000 $543
32896 Saint Moritz Drive 4 4 2,892 $1,074,900 $371
3833 Whispering Sage Street 3 3 2,553 $749,900 $293
3841 Whispering Sage Street 3 3 2,553 $749,900 $293
3831 Whispering Sage Street 3 3 2,612 $749,900 $287
3843 Whispering Sage Street 3 3 2,612 $749,900 $287
5485 S Twin Spruce Drive 4 3 3,234 $1,075,000 $332
31645 Canyon Circle 4 4 5,011 $1,450,000 $289
Average: 3.3 3.0 2,663 $983,115 $382
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5155 S Lemasters Road 4 4 5,175 $1,975,000 $2,100,000 $405 3/28/23
30523 Hilltop Drive 3 1 1,094 $430,000 $440,000 $402 3/27/23
28182 Bonanza Drive 5 4 3,716 $1,100,000 $1,067,000 $287 3/27/23
Ponderosa Drive N/A N/A N/A $130,000 $130,000 Unknown 3/24/23
30602 Hilltop Drive 4 2 2,322 $725,000 $725,000 $312 3/23/23
24 Navajo Trail 2 2 2,014 $775,000 $760,000 $377 3/20/23
4931 S Amaro Drive 4 2 2,014 $720,000 $722,222 $358 3/17/23
5005 White House Trail N/A N/A N/A $295,000 $275,000 Unknown 3/17/23
31147 Shawnee Lane 4 4 3,684 $1,100,000 $1,050,000 $285 3/17/23
3370 El Pinal Drive 5 3 2,682 $825,000 $810,000 $302 3/17/23
977 Snyder Mountain N/A N/A N/A $350,000 $345,000 Unknown 3/16/23
8321 Grizzly Way 4 3 3,200 $965,000 $965,000 $301 3/15/23
31378 Tamarisk Lane 4 4 3,301 $1,185,000 $1,185,000 $358 3/14/23
31270 John Wallace Road Unit 303 2 1 780 $278,000 $265,000 $339 3/13/23
30153 Aspen Lane 3 3 1,464 $485,000 $487,500 $332 3/13/23
5176 Knotty Pine Lane 4 3 2,192 $849,900 $850,000 $387 3/10/23
27154 Sun Ridge Drive 3 3 2,975 $900,000 $865,000 $290 3/10/23
29592 Spruce Road N/A N/A N/A $549,000 $465,000 Unknown 3/10/23
470 Mesa Drive 2 1 480 $250,000 $262,000 $545 3/9/23
6249 Shasta Lane 4 5 4,449 $1,397,500 $1,400,000 $314 3/9/23
9189 William Cody Drive 3 3 2,191 $800,000 $800,000 $365 3/7/23
31883 Torrey Pine Circle 4 3 3,271 $884,950 $835,000 $255 3/3/23
2120 Torrey Pine Drive 3 2 2,154 $715,000 $720,000 $334 3/3/23
6594 Marshmerry Lane 3 2 1,147 $550,000 $540,000 $470 3/3/23
1581 Blakcomb Court 4 5 6,267 $1,625,000 $1,585,000 $252 3/3/23
30315 Lone Spruce Road 4 3 2,788 $869,900 $845,000 $303 3/1/23
23231 Loggers Trail 4 6 6,193 $2,095,000 $2,000,000 $322 2/28/23
900 Sawmill Creek Road 3 4 2,878 $879,000 $830,000 $288 2/28/23
00 Stagecoach Boulevard Lot 17 N/A N/A N/A $270,000 $250,000 Unknown 2/28/23
Bannock Lane N/A N/A N/A $150,000 $120,000 Unknown 2/27/23
4691 Trinchera Trail 3 3 2,373 $965,000 $960,000 $404 2/27/23
7368 Heiter Hill Drive 4 5 4,753 $2,125,000 $2,000,000 $420 2/24/23
124 Antler Way 5 4 4,183 $1,575,000 $1,450,000 $346 2/24/23
8621 S Blue Creek Road 2 2 1,849 $700,000 $716,000 $387 2/22/23
29076 Histead Drive 5 4 3,387 $915,000 $900,000 $265 2/22/23
28175 Little Big Horn Drive 4 3 2,068 $890,000 $870,000 $420 2/22/23
7421 Brook Forest Drive 3 2 1,430 $598,000 $560,000 $391 2/22/23
111 Sioux Trail 3 2 1,873 $625,000 $633,000 $337 2/21/23
28268 Lone Elk Trail N/A N/A N/A $400,000 $400,000 Unknown 2/17/23
31799 Quarter Horse Road 5 3 3,410 $1,050,000 $925,000 $271 2/17/23
6930 Kilimanjaro Drive 3 2 1,560 $580,000 $520,000 $333 2/17/23
8937 Surrey Drive 2 2 1,692 $625,000 $590,000 $348 2/16/23
27164 Sun Ridge Drive 4 4 4,300 $1,150,000 $1,255,000 $291 2/13/23
6589 Jungfrau Way 4 3 2,468 $885,000 $888,500 $360 2/13/23
32183 Snowshoe Road N/A N/A N/A $850,000 $790,000 Unknown 2/10/23
348 Eagle Chase Lane 4 6 6,035 $2,775,000 $2,500,000 $414 2/7/23
29951 Troutdale Ridge Road 4 3 2,170 $975,000 $985,000 $453 2/6/23
50 Aspen Lane 4 3 2,580 $845,000 $810,000 $313 2/3/23
31192 Black Eagle Drive Unit 302 3 3 1,385 $660,000 $660,000 $476 2/2/23
7659 Peace Chance Trail 3 3 1,820 $700,000 $715,000 $392 2/2/23
Average: 3.5 3.2 2,854 $979,135 $961,451 $364
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions