Sign up to stay up to date on the Elizabeth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
720 Madrid Court 3 4 1,872 $629,000 $336
1408 Coronado Road 3 2 1,210 $350,000 $289
No address 4 3 2,569 $790,000 $307
763 S Mobile Street 5 3 2,336 $525,000 $224
42033 Colonial Trail 4 3 2,605 $649,000 $249
40950 S Thunder Hill Road 4 5 4,037 $1,275,000 $315
311 Logan Street 4 4 2,132 $464,900 $218
1290 Wagon Train Circle 5 4 2,196 $1,080,000 $491
No address 4 3 2,140 $650,000 $303
36200 County Road 1 4 4 4,510 $2,595,000 $575
960 Thinleaf Lane 4 3 2,379 $578,900 $243
42835 Hawktree Circle 3 3 2,041 $600,000 $293
37413 Sable Ridge Road 5 3 3,249 $825,000 $253
5516 Annadale Trail 5 4 4,444 $885,000 $199
5151 Pinon Drive 4 4 3,504 $950,000 $271
8279 Cumberland Court 4 3 2,527 $650,000 $257
2017 Savage Road 4 4 3,400 $765,000 $225
700 W Mosquito Street 3 3 1,642 $483,900 $294
701 Mosquito Street 3 3 1,598 $486,900 $304
5531 Bear Creek Loop 4 5 3,400 $740,000 $217
4422 River Highlands Loop 3 2 1,936 $624,900 $322
801 Avena Drive 3 2 1,398 $525,000 $375
5101 Blue Bell Trail 4 3 3,518 $2,400,000 $682
622 Legacy Trail 4 3 3,118 $975,000 $312
950 Thinleaf Lane 3 3 1,813 $535,900 $295
957 W Beverly Street 4 3 2,140 $550,000 $257
956 W Beverly Street 3 3 1,700 $504,900 $297
42065 N Pinehurst Circle 4 4 3,810 $945,000 $248
1142 Williams Loop 3 3 1,872 $635,000 $339
1940 Joseph Circle 4 5 4,058 $1,685,000 $415
5105 Laurel Valley Circle 4 3 3,362 $939,900 $279
Joseph Circle N/A N/A N/A $350,000 Unknown
4660 River Highlands Loop 3 3 1,981 $599,990 $302
970 Horsetail Loop 5 5 3,672 $710,000 $193
3598 Running Brook Road 5 4 2,089 $835,000 $399
4584 River Highlands Loop 3 2 1,936 $624,990 $322
4578 River Highlands Loop 3 3 1,981 $574,990 $290
10852 Rolling Vista Trail 3 3 2,062 $1,050,000 $509
1298 E Hopkins Drive 4 3 2,138 $608,500 $284
990 Thinleaf Lane 3 2 1,414 $525,000 $371
932 W Beverly Street 2 3 1,395 $450,000 $322
6550 County Road 194 4 3 3,362 $2,300,000 $684
2301 Savage Road 4 3 3,600 $750,000 $208
8271 Sunset Place 5 5 2,728 $735,000 $269
1269 E Hopkins Drive 3 3 1,813 $590,000 $325
1091 Black Saddle Street 3 2 1,396 $535,000 $383
650 Willow Run Circle 4 3 3,254 $1,075,000 $330
36412 Paradise Circle 6 7 9,316 $2,495,000 $267
42215 Kingsmill Circle 4 3 2,919 $850,000 $291
5520 Innisbrook Loop 5 3 2,139 $689,900 $322
Average: 3.9 3.3 2,876 $944,035 $318
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1386 Pawnee Parkway 4 3 2,263 $766,000 $338
1000 Thinleaf Lane 4 3 2,379 $590,900 $248
8496 Sun Country Drive 4 3 3,263 $729,000 $223
5917 Black Forest Drive 2 2 2,144 $900,000 $419
946 Gooseberry Court 4 3 2,086 $540,000 $258
34921 Morgan Trail 4 3 3,455 $650,000 $188
8045 Sunset Place 4 3 2,886 $735,000 $254
980 Thinleaf Lane 3 3 1,813 $534,000 $294
4718 River Highlands Loop 3 2 1,607 $499,900 $311
275 Settlement Lane Unit E2 4 2 1,274 $380,000 $298
1308 E Hopkins Drive 4 3 2,377 $629,300 $264
720 Mosquito Street 3 3 1,700 $500,000 $294
690 Mosquito Street 3 3 1,598 $491,900 $307
42210 Kingsmill Circle 5 4 4,434 $1,000,000 $225
36040 Irish Hills Circle 3 3 1,843 $885,000 $480
621 Avena Drive 4 3 2,087 $539,000 $258
No address 5 4 3,793 $1,575,000 $415
942 W Beverly Street 3 3 1,642 $475,000 $289
173 Poplar Street 3 2 1,596 $500,000 $313
42320 Forest Oaks Drive 3 2 1,917 $549,900 $286
34479 Columbine Trail W 4 4 3,854 $759,900 $197
936 W Beverly Street 3 3 1,598 $475,000 $297
33335 Greystone Circle 6 5 4,006 $1,025,000 $255
1233 Starling Lane 5 3 2,730 $699,999 $256
560 Cedar Lane 3 4 2,338 $749,900 $320
6748 Black Forest Drive 4 4 4,522 $1,220,000 $269
345 Washington Street N/A N/A N/A $499,900 Unknown
6546 County Road 132 4 3 4,200 $1,550,000 $369
751 Mosquito Street 3 3 1,700 $500,000 $294
1240 Black Haw Street 3 3 1,813 $499,500 $275
947 W Beverly Street 4 3 2,140 $500,000 $233
2996 Savage Road 3 2 2,091 $739,900 $353
6528 Bow Meadows Drive 4 3 2,970 $649,000 $218
923 W Beverly Street 4 3 2,379 $510,000 $214
640 Mosquito Street 3 3 1,642 $475,000 $289
926 W Beverly Street 2 3 1,395 $450,000 $322
933 W Beverly Street 3 3 1,813 $522,000 $287
30951 Private Road 23 N/A N/A N/A $505,000 Unknown
1207 E Hopkins Drive 4 3 2,377 $620,400 $261
1171 E Hopkins Drive 4 3 2,138 $600,000 $280
1255 E Hopkins Drive 4 4 2,612 $705,000 $269
1238 E Hopkins Drive 4 3 2,377 $615,000 $258
1264 E Hopkins Drive 5 5 2,952 $676,600 $229
1224 E Hopkins Drive 3 3 1,813 $575,000 $317
1248 E Hopkins Drive 4 3 2,138 $600,000 $280
1178 E Hopkins Drive 3 2 1,366 $550,000 $402
741 Mosquito Street 3 3 1,598 $483,900 $302
937 W Beverly Street 3 2 1,414 $512,000 $362
620 Mosquito Street 3 3 1,598 $488,900 $305
8781 Sun Country Drive 4 3 2,784 $794,500 $285
Average: 3.6 3.0 2,308 $659,240 $293
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1445 Wagon Train Circle 5 4 3,918 $1,150,000 $1,175,000 $299 6/2/23
922 W Beverly Street 3 3 1,700 $475,000 $475,000 $279 6/2/23
42337 E Glen Abbey Drive 3 2 1,676 $530,000 $545,000 $325 6/1/23
No address 3 2 2,082 $669,990 $662,753 $318 5/31/23
799 Buffalo Trail 3 2 1,966 $644,900 $645,000 $328 5/30/23
459 Stagecoach Trail 3 3 2,250 $499,000 $475,000 $211 5/30/23
4608 River Highlands Loop 4 3 2,408 $579,990 $558,720 $232 5/30/23
39250 Braxton Lane 5 3 3,315 $654,950 $654,950 $197 5/26/23
42383 Glen Abbey Drive 3 2 1,878 $575,000 $560,000 $298 5/25/23
1111 E Hopkins Drive 3 2 2,209 $629,990 $619,990 $280 5/25/23
4654 River Highlands Loop 4 3 2,408 $649,990 $634,990 $263 5/24/23
34060 Prairie Circle 3 3 1,303 $485,000 $480,000 $368 5/24/23
1387 Curlleaf Street 3 3 1,849 $579,900 $579,900 $313 5/22/23
610 Mosquito Street 3 3 1,700 $500,000 $500,000 $294 5/22/23
5510 Annadale Trail 5 3 2,972 $700,000 $725,000 $243 5/19/23
5450 Harbor Town Drive 5 3 2,662 $698,700 $695,000 $261 5/19/23
202 S Pine Street 5 3 2,741 $489,900 $480,000 $175 5/19/23
1244 Black Haw Street 4 3 2,391 $585,000 $575,000 $240 5/19/23
4664 River Highlands Loop 3 3 1,866 $524,990 $509,990 $273 5/19/23
916 W Beverly Street 3 3 1,598 $475,000 $479,000 $299 5/19/23
9784 Sun Country Drive 5 6 6,154 $2,000,000 $1,900,000 $308 5/16/23
5524 Annadale Trail 3 3 2,425 $615,000 $615,000 $253 5/15/23
1426 Sioux Trail 4 4 3,106 $899,000 $925,000 $297 5/15/23
1178 Buttercup Road 3 3 2,700 $650,000 $630,000 $233 5/15/23
1227 Coronado Road 3 2 1,584 $615,000 $623,000 $393 5/12/23
5535 County Road 142 4 4 4,800 $1,125,000 $1,125,000 $234 5/11/23
No address 3 2 1,392 $525,000 $525,000 $377 5/8/23
4112 Katie Drive 5 3 3,100 $807,000 $807,000 $260 5/5/23
1650 Prominence Circle 6 5 4,786 $1,250,000 $1,200,000 $250 5/5/23
4493 River Highlands Loop 4 3 2,767 $624,990 $624,990 $225 5/5/23
5360 Pine Ridge Drive 4 3 2,224 $675,000 $665,000 $299 5/3/23
39273 Braxton Lane 5 3 3,315 $619,950 $619,950 $187 5/2/23
931 Avena Court 3 2 2,003 $579,500 $550,000 $274 5/2/23
1159 E Hopkins Drive 3 3 1,813 $575,000 $558,000 $307 5/1/23
39235 Braxton Lane 5 3 3,315 $619,950 $619,950 $187 5/1/23
875 S Paddock Street 3 1 1,203 $449,900 $459,900 $382 4/28/23
42099 N Pinehurst Circle 3 2 1,892 $675,000 $670,000 $354 4/28/23
42205 Kingsmill Circle 3 3 2,416 $859,999 $860,000 $355 4/28/23
No address 3 3 2,378 $599,999 $580,000 $243 4/28/23
270 High Meadows Loop N/A N/A N/A $275,000 $225,000 Unknown 4/26/23
4551 River Highlands Loop 3 2 1,936 $599,990 $599,990 $309 4/25/23
1101 E Witherspoon Drive 4 4 3,684 $624,950 $624,950 $169 4/25/23
679 S Pearl Street 3 2 1,158 $490,000 $490,000 $423 4/24/23
2585 Rustlers Canyon Loop 6 6 5,415 $1,450,000 $1,350,000 $249 4/21/23
No address 4 3 2,384 $415,000 $415,000 $174 4/21/23
27580 Rainbow Circle 4 3 3,465 $749,000 $700,000 $202 4/21/23
2556 Rawhide Drive 3 3 3,361 $1,250,000 $1,250,000 $371 4/21/23
44035 Pony Express Court N/A N/A N/A $265,000 $245,000 Unknown 4/20/23
239 S Paddock Street 5 3 2,784 $541,000 $578,000 $207 4/20/23
1099 E Hopkins Drive 3 2 2,286 $674,990 $651,562 $285 4/20/23
Average: 3.8 3.0 2,552 $688,570 $679,006 $286
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions