Sign up to stay up to date on the Bennett Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
171 Jefferson Drive 4 2 1,482 $395,000 $266
2390 S Eastover Street 5 3 3,112 $786,000 $252
Cr 178 - Parcel E N/A N/A N/A $500,000 Unknown
45535 Wolf Creek Drive 8 5 4,560 $950,000 $208
48506 E Lisco County Road 34 7 3 1,782 $1,045,000 $586
2327 Ventress Court 4 3 4,230 $950,000 $224
280 Hancock Way 2 2 1,210 $384,000 $317
50111 E Maplewood Place 4 3 2,672 $1,200,000 $449
6955 N Peterson Road 4 4 5,307 $2,300,000 $433
450 Kiowa Avenue 3 3 1,851 $495,400 $267
460 Kiowa Avenue 3 3 1,653 $476,900 $288
219 Adams Street 3 3 1,467 $463,900 $316
14575 County Road 178 5 5 4,684 $1,189,000 $253
46525 Sunrise Court 3 3 1,813 $516,900 $285
46529 Sunrise Court 4 3 2,138 $523,900 $245
46526 Sunrise Court 4 3 2,377 $553,400 $232
6820 Highway 79 N/A N/A 3,047 $999,999 $328
300 Ash Street Unit 105 2 1 1,176 $265,000 $225
Lot 53 Antelope Drive N/A N/A N/A $169,900 Unknown
47363 Iris Avenue 3 2 1,490 $438,900 $294
47398 Lilac Avenue 3 2 1,490 $441,000 $295
51315 E 56th Avenue N/A N/A N/A $3,000,000 Unknown
170 Washington Avenue N/A N/A N/A $115,000 Unknown
2566 S County Road 137 3 3 3,486 $849,999 $243
5496 S Tom Bay Court N/A N/A N/A $289,000 Unknown
995 Pinehurst Court N/A N/A N/A $142,000 Unknown
49155 E 80th Avenue 4 1 N/A $850,000 Unknown
5049 Yulle Road 4 2 1,610 $2,300,000 $1,428
5049 Yulle Road N/A N/A N/A $2,300,000 Unknown
S Split Rock N/A N/A N/A $395,000 Unknown
2225 Ventress Court 4 4 5,326 $1,199,000 $225
0 Lot 7 E 112th Avenue N/A N/A N/A $295,000 Unknown
0 Lot 8 E 112th Avenue N/A N/A N/A $295,000 Unknown
0 Lot 6 E 112th Avenue N/A N/A N/A $295,000 Unknown
0 Lot 5 Converse Road N/A N/A N/A $285,000 Unknown
0 Lot 4 Converse Road N/A N/A N/A $285,000 Unknown
0 Lot 3 Converse Road N/A N/A N/A $285,000 Unknown
0 Lot 2 Converse Road N/A N/A N/A $285,000 Unknown
0 Lot 1 Converse Road N/A N/A N/A $295,000 Unknown
44253 Iron Ranch Street N/A N/A N/A $180,000 Unknown
6th/Kiowa Bennett N/A N/A N/A $7,582,000 Unknown
County Road 53 N/A N/A N/A $500,000 Unknown
Cr 53 Parcel 3 N/A N/A N/A $280,000 Unknown
49600 E Mississippi Avenue N/A N/A N/A $6,000,000 Unknown
Average: 3.9 2.9 2,634 $985,140 $348
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
232 Ash Street 2 3 1,451 $359,000 $247
891 Centennial Drive 4 2 1,416 $415,000 $293
1258 S Split Rock Rd Road 4 3 3,564 $650,000 $182
387 Spruce Street 4 3 2,243 $478,000 $213
E 128th Avenue N/A N/A N/A $496,000 Unknown
Tbd Manila Road N/A N/A N/A $259,000 Unknown
2625 N Peterson Road 4 3 2,524 $610,000 $241
210 Hancock Way 4 2 1,482 $419,000 $282
47363 Lilac Avenue 4 3 2,243 $475,000 $211
42150 E County Road 6 9 9 11,967 $2,900,000 $242
47380 Lilac Avenue 3 2 1,490 $445,000 $298
295 Lincoln Avenue 3 2 1,508 $327,000 $216
349 Walnut Street 3 2 1,268 $435,000 $343
9351 Schumaker Road 4 2 1,764 $699,000 $396
2740 S County Road 137 4 4 2,627 $699,000 $266
12920 Creek Side Circle N/A N/A N/A $275,000 Unknown
Cr 53 N/A N/A N/A $280,000 Unknown
Cr 53 N/A N/A N/A $280,000 Unknown
295 S County Road 129 3 3 5,390 $4,500,000 $834
295 S County Road 129 N/A N/A N/A $4,500,000 Unknown
46000 County Road 53 N/A N/A N/A $280,000 Unknown
Average: 3.9 3.1 2,924 $941,952 $305
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
885 Green Gables Court 3 2 1,934 $700,000 $710,000 $367 3/27/23
45125 Comanche Creek Road 3 3 3,174 $719,000 $727,000 $229 3/27/23
625 Madison Way 4 2 1,444 $399,900 $405,000 $280 3/24/23
924 Madison Way 4 2 1,482 $284,900 $280,000 $188 3/21/23
517 Antelope Drive 3 3 2,125 $700,000 $690,000 $324 3/17/23
7055 Yulle Road N/A N/A N/A $340,000 $351,000 Unknown 3/15/23
49661 E County Road 30 N/A N/A N/A $274,500 $321,500 Unknown 3/15/23
232 Harrison Drive 3 2 1,380 $405,000 $400,000 $289 3/9/23
359 Maple Street 3 3 1,931 $478,000 $475,000 $245 3/6/23
45849 Silverdrop Avenue 4 2 1,771 $480,000 $480,000 $271 3/6/23
226 Jefferson Drive 4 2 1,416 $405,900 $412,000 $290 3/3/23
200 Elm Street 3 2 1,232 $385,000 $385,000 $312 3/3/23
860 Centennial Drive 4 2 1,416 $400,000 $403,000 $284 3/1/23
415 Washington Avenue 4 1 1,228 $300,000 $325,000 $264 2/28/23
260 Dahlia Street 2 1 816 $363,000 $345,000 $422 2/24/23
201 Fox Street 4 2 1,773 $475,000 $491,000 $276 2/17/23
245 Coolidge Court 3 2 812 $356,000 $361,000 $444 2/6/23
13141 Converse Road 3 2 1,972 $624,900 $600,000 $304 2/3/23
13141 Converse Road 3 2 1,972 $624,900 $600,000 $304 2/3/23
105 Yellowtail Street 3 3 2,398 $475,000 $465,000 $193 2/3/23
45130 E Iliff Trail 4 3 2,066 $585,000 $460,000 $222 2/3/23
47347 Iris Avenue 3 2 1,287 $396,000 $380,000 $295 1/26/23
46600 E 112th Avenue 4 3 2,923 $881,500 $885,000 $302 1/26/23
Tract 3 N Converse Road N/A N/A N/A $200,000 $185,000 Unknown 1/25/23
47359 Iris Avenue 3 2 1,287 $370,000 $380,000 $295 1/20/23
391 Spruce Street 3 2 1,473 $435,000 $441,000 $299 1/20/23
790 4th Street 3 2 1,536 $425,000 $409,000 $266 1/12/23
570 4th Street 4 2 1,106 $365,000 $340,000 $307 1/9/23
374 Spruce Street 5 3 2,781 $499,900 $506,000 $181 1/3/23
115 Yellowtail Street 4 3 1,953 $465,000 $465,000 $238 12/30/22
6810 N Manilla Road 5 4 4,634 $1,399,999 $1,250,000 $269 12/30/22
7337 Schumaker Road 3 2 N/A $525,000 $525,000 Unknown 12/29/22
7337 Schumaker Road 3 2 1,350 $525,000 $525,000 $388 12/29/22
45877 Orchid Avenue 4 3 2,398 $500,000 $500,000 $208 12/29/22
45831 Silverdrop Avenue 3 2 1,635 $450,000 $452,500 $276 12/29/22
45813 Silverdrop Avenue 4 3 2,546 $495,000 $495,000 $194 12/28/22
220 Mckinley Drive 4 2 1,482 $399,500 $420,000 $283 12/22/22
764 Madison Way 3 2 1,210 $399,900 $380,000 $314 12/21/22
764 Madison Way 3 2 1,210 $399,900 $380,000 $314 12/21/22
45835 Orchid Avenue 4 3 2,156 $485,000 $480,000 $222 12/21/22
North Converse Road N/A N/A N/A $230,000 $200,000 Unknown 12/19/22
130 Racer Street 4 3 2,481 $550,000 $556,700 $224 12/16/22
146 Racer Street 3 3 2,222 $520,000 $495,000 $222 12/14/22
120 Racer Street 4 2 1,771 $505,000 $500,000 $282 12/14/22
655 N 5th Street 7 3 2,688 $455,000 $445,000 $165 12/6/22
40650 E Louisiana Drive 4 4 4,126 $775,000 $650,000 $157 12/5/22
47303 Clover Avenue 4 3 1,931 $475,000 $475,000 $245 12/2/22
101 Fox Street 3 2 1,635 $475,000 $464,000 $283 11/28/22
45805 Orchid Avenue 4 3 1,953 $495,000 $465,235 $238 11/28/22
104 Coyote Street 3 3 2,222 $485,000 $484,000 $217 11/22/22
Average: 3.6 2.5 2,014 $524,523 $513,319 $275
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions