Sign up to stay up to date on the Aurora Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10590 E 8th Avenue 4 2 1,916 $499,000 $260
17403 E Mansfield Avenue Unit 91WR 1 1 800 $247,000 $308
1237 S Algonquian Street 3 3 1,781 $512,490 $287
1231 S Algonquian Street 3 3 1,969 $538,490 $273
1235 S Algonquian Street 3 3 1,534 $477,400 $311
1490 S Cathay Street 3 2 1,192 $469,000 $393
15133 E Wesley Avenue 2 2 1,120 $325,000 $290
3022 S Wheeling Way Unit 410 2 2 1,200 $292,500 $243
8244 S Vandriver Way 5 3 3,203 $825,000 $257
23025 E Ontario Drive Unit 106 2 3 1,460 $410,000 $280
903 S Uravan Street 3 2 1,593 $445,000 $279
17413 E Louisiana Avenue 3 2 1,320 $430,000 $325
13619 E 2nd Avenue 4 2 2,591 $490,000 $189
20952 E Quincy Place 3 3 2,752 $664,940 $241
14161 E Jewell Avenue Unit 201 2 2 945 $254,999 $269
3912 S Atchison Way Unit C 3 3 2,640 $400,000 $151
19941 E Kent Drive 4 2 1,873 $549,500 $293
3936 S Pitkin Way 3 2 1,150 $429,900 $373
25970 E Davies Drive 5 5 3,603 $849,000 $235
18147 E Weaver Drive 6 5 4,429 $895,000 $202
1904 Eagle Street 4 3 1,296 $309,900 $239
24621 E Park Crescent Drive 5 5 4,790 $945,000 $197
1650 S Ivory Circle Unit G 2 2 840 $300,000 $357
19078 E 21st Circle 4 2 1,380 $460,000 $333
8431 S Riviera Court 3 2 1,769 $650,000 $367
7062 S Waterloo Way 4 3 3,282 $899,950 $274
382 N Patsburg Street 4 3 2,136 $592,000 $277
19614 E Caspian Circle 4 2 2,143 $525,000 $244
1148 S Ventura Circle Unit E 1 1 544 $215,000 $395
14934 E Hampden Circle Unit 2 2 1 825 $245,000 $296
2860 S Fundy Street 3 2 1,300 $425,000 $326
12523 E Pacific Circle Unit E 1 1 877 $304,999 $347
21023 E Jefferson Circle 3 3 2,180 $739,000 $338
943 S Zeno Way Unit 206 2 2 1,020 $290,000 $284
27743 E 1st Place 4 4 2,358 $535,990 $227
4849 S Versailles Street 3 3 2,297 $649,000 $282
9954 E Carolina Circle Unit 102 2 2 1,061 $335,000 $315
1133 S Oakland Street 5 2 2,113 $519,000 $245
5901 S Versailles Street 4 4 3,697 $625,000 $169
3963 N Flat Rock Street 3 3 2,218 $549,000 $247
3963 Flat Rock Street 3 3 2,218 $549,000 $247
27693 E 1st Place 4 4 2,358 $538,990 $228
22431 E Peakview Drive 2 2 2,161 $749,000 $346
1691 S Idalia Circle Unit H 2 2 1,414 $335,000 $236
27635 E 1st Place 4 4 2,358 $532,990 $226
27593 E 1st Place 4 4 2,358 $529,990 $224
6594 S Zeno Court 4 4 4,337 $940,000 $216
8761 S Ukraine Court 3 3 2,156 $795,000 $368
453 N De Gaulle Court 6 3 3,965 $625,000 $157
2808 S Ursula Court 3 2 2,131 $530,000 $248
Average: 3.3 2.9 2,180 $637,052 $278
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19517 E Purdue Place 4 2 1,230 $470,000 $382
19003 E Oxford Drive 4 3 1,536 $325,000 $211
3563 S Uravan Street 4 4 3,338 $550,000 $164
22150 E Milan Place 3 3 1,993 $525,000 $263
17478 E Rice Circle Unit G 2 2 992 $310,000 $312
1059 Troy Street 3 2 1,643 $475,000 $289
1380 S Idalia Street Unit E 3 3 1,616 $399,973 $247
18767 E Yale Circle Unit D 2 2 1,359 $355,000 $261
384 S Ironton Street Unit 311 1 1 700 $186,000 $265
18772 E Arkansas Place 4 2 1,479 $435,000 $294
1578 S Danube Circle Unit 104 2 3 1,188 $409,900 $345
13739 E Marina Drive Unit B 3 3 2,293 $437,500 $190
13715 E Marina Drive Unit A 2 3 2,234 $450,000 $201
21251 E Saratoga Avenue 4 3 3,764 $795,000 $211
3805 S Fraser Street 3 3 1,516 $398,500 $262
14130 E Saratoga Place 4 4 3,896 $730,000 $187
19012 E Union Drive 3 3 2,746 $580,000 $211
3368 S Malta Court 5 5 3,794 $675,000 $177
6910 S Robertsdale Way 4 4 4,103 $800,000 $194
1488 S Andes Way 4 2 1,572 $475,000 $302
15268 E Cedar Place 3 3 1,582 $499,500 $315
24947 E Geddes Circle 6 5 5,123 $1,295,000 $252
24477 E Powers Avenue 3 2 1,855 $569,900 $307
16187 E Linvale Avenue 4 3 2,016 $465,000 $230
5593 S Coolidge Court 5 3 3,204 $715,000 $223
23468 E Briarwood Place 3 3 2,131 $620,000 $290
5765 N Genoa Way Unit 306 2 2 1,076 $315,000 $292
16282 E Amherst Avenue 3 2 1,632 $410,000 $251
11851 E Kepner Drive 2 3 1,092 $292,500 $267
4301 S Andes Way Unit 102 2 2 982 $274,900 $279
22883 E Layton Avenue 3 3 2,297 $600,000 $261
2275 S Pitkin Way Unit B 2 1 997 $300,000 $300
1631 S Walden Court 4 2 1,823 $464,900 $255
13743 E Marina Drive Unit B 3 3 2,117 $440,000 $207
4811 S Carson Street 5 4 4,517 $750,000 $166
4886 S Argonne Street 3 3 1,595 $489,000 $306
22136 E Irish Drive 4 4 2,413 $500,000 $207
13909 E Arizona Avenue 3 3 1,690 $425,000 $251
278 S Nome Street 2 3 1,026 $339,500 $330
16392 E Ada Place 4 3 2,152 $564,900 $262
7006 S Buchanan Court 4 4 3,619 $750,000 $207
1231 Quentin Street 4 2 1,849 $500,000 $270
1390 S Idalia Street Unit B 2 3 1,526 $350,000 $229
1748 Eagle Street Unit G 2 1 828 $240,000 $289
5526 S Rome Street 3 3 2,630 $590,000 $224
18071 E Kentucky Avenue Unit 102 3 2 1,177 $269,500 $228
18200 E Mexico Place 4 3 1,764 $518,000 $293
17118 E Evans Drive 4 3 2,406 $525,000 $218
1793 Jamaica Street 3 1 1,364 $414,900 $304
1913 Jamaica Street 3 2 861 $398,000 $462
Average: 3.3 2.7 2,006 $517,912 $274
Viewing 1 - 50 of 771
Viewing 1 - 50 of 771
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13833 E Tufts Place 3 3 1,845 $475,000 $475,000 $257 3/28/23
15381 E Arkansas Place 3 2 1,296 $360,000 $350,000 $270 3/28/23
24492 E Tennessee Place 3 3 1,897 $575,000 $565,000 $297 3/28/23
17124 E Tufts Avenue 3 2 1,466 $460,000 $465,000 $317 3/28/23
25897 E Canal Place 3 2 2,252 $569,000 $579,000 $257 3/28/23
5865 S Genoa Court 4 3 2,815 $705,000 $705,000 $250 3/28/23
18909 E Warren Circle Unit A-105 2 1 1,013 $320,000 $320,000 $315 3/28/23
19117 E Milan Circle 3 2 1,312 $420,000 $420,000 $320 3/28/23
237 S Old Hammer Street 3 3 1,428 $465,000 $475,000 $332 3/28/23
1365 S Danube Way Unit 103 2 3 1,267 $369,000 $365,000 $288 3/28/23
18633 E Tanforan Place 7 4 3,363 $669,900 $669,900 $199 3/28/23
61 S Sable Boulevard Unit C21 N/A 1 504 $155,000 $157,500 $312 3/27/23
15421 E Princeton Avenue 2 1 896 $315,000 $335,000 $373 3/27/23
4232 S Fairplay Circle Unit F 3 2 1,640 $450,000 $460,000 $280 3/27/23
22534 E Frost Place 5 4 3,910 $950,000 $929,895 $237 3/27/23
11230 E 26th Avenue 3 3 1,833 $695,000 $712,000 $388 3/27/23
18924 E Berry Drive 7 4 3,738 $745,000 $765,000 $204 3/27/23
1192 S Uvalda Street 2 1 810 $300,000 $300,000 $370 3/27/23
3923 N Quatar Court 3 3 1,875 $539,266 $520,000 $277 3/27/23
3913 N Quatar Court 3 3 1,438 $459,990 $459,990 $319 3/27/23
989 N Undergrove Way 3 3 1,831 $530,000 $525,000 $286 3/27/23
27604 E 1st Place 4 3 2,156 $544,500 $544,500 $252 3/27/23
1540 Billings Street 2 2 896 $79,900 $75,000 $83 3/27/23
11108 E 25th Drive 2 3 2,936 $785,000 $757,500 $258 3/27/23
8652 S Zante Street 6 4 4,644 $875,000 $875,000 $188 3/27/23
27725 E Indore Drive 2 2 1,806 $599,990 $599,990 $332 3/27/23
733 Geneva Street 4 2 1,597 $424,900 $424,000 $265 3/27/23
4032 Quatar Court 2 3 1,438 $478,482 $460,000 $319 3/27/23
19172 E Crestridge Circle 5 4 3,421 $729,000 $734,000 $214 3/27/23
1632 Andes Street 3 2 1,062 $400,000 $400,000 $376 3/24/23
13635 E Bates Avenue Unit 104 2 2 1,200 $260,000 $257,000 $214 3/24/23
2868 S Heather Gardens Way Unit 307 1 1 870 $237,500 $242,500 $278 3/24/23
1109 Lima Street 3 2 1,500 $415,000 $425,000 $283 3/24/23
1077 S Moline Street 4 2 1,385 $299,900 $373,000 $269 3/24/23
23175 E Piccolo Drive 3 3 2,525 $775,000 $780,000 $308 3/24/23
22451 E Narrowleaf Circle 5 4 2,762 $850,000 $850,000 $307 3/24/23
10650 E Tennessee Avenue Unit 510 2 2 1,039 $230,000 $230,000 $221 3/24/23
7621 S Yakima Court 3 3 1,978 $509,000 $510,000 $257 3/24/23
2210 S Oakland Way 3 2 1,774 $435,000 $455,000 $256 3/24/23
946 Dearborn Street 3 3 1,890 $445,000 $457,000 $241 3/24/23
11455 E Arkansas Avenue 4 4 2,422 $525,000 $485,000 $200 3/24/23
1316 S Oakland Street 3 2 2,081 $490,000 $485,000 $233 3/24/23
14300 E Marina Drive Unit 504 2 2 1,200 $339,500 $329,500 $274 3/24/23
7820 S Queensburg Way 6 4 5,171 $789,901 $789,901 $152 3/24/23
1473 S Yampa Court 4 3 2,566 $550,000 $550,000 $214 3/24/23
24660 E Berry Place 4 4 3,267 $700,000 $685,000 $209 3/24/23
1830 Granby Court 4 3 1,015 $385,000 $389,500 $383 3/24/23
3184 S Heather Gardens Way Unit 304 2 2 1,200 $229,950 $225,000 $187 3/24/23
4701 S Idalia Street 4 4 3,907 $699,909 $650,000 $166 3/24/23
1980 S Oswego Way 3 3 1,872 $387,000 $387,500 $206 3/24/23
Average: 3.2 2.6 1,942 $490,660 $485,256 $266
Viewing 1 - 50 of 2750
Viewing 1 - 50 of 2750


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions